Usage Statistics for www.totalschraeg.de

Summary Period: June 2015
Generated 01-Jul-2015 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 23655
Total Files 22821
Total Pages 22661
Total Visits 3839
Total KBytes 390479
Total Unique Sites 1027
Total Unique URLs 429
Total Unique Referrers 1505
Total Unique User Agents 309
. Avg Max
Hits per Hour 32 567
Hits per Day 788 2283
Files per Day 760 2273
Pages per Day 755 2276
Visits per Day 127 204
KBytes per Day 13016 27167
Hits by Response Code
Code 200 - OK 22821
Code 206 - Partial Content 282
Code 302 - Found 366
Code 304 - Not Modified 153
Code 403 - Forbidden 33

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 1260 5.33% 1245 5.46% 1253 5.53% 83 2.16% 50 4.87% 15338 3.93%
2 1202 5.08% 1183 5.18% 1173 5.18% 108 2.81% 56 5.45% 18680 4.78%
3 1084 4.58% 1044 4.57% 1036 4.57% 114 2.97% 56 5.45% 10097 2.59%
4 465 1.97% 429 1.88% 404 1.78% 101 2.63% 60 5.84% 7398 1.89%
5 461 1.95% 449 1.97% 444 1.96% 113 2.94% 74 7.21% 10221 2.62%
6 473 2.00% 463 2.03% 457 2.02% 107 2.79% 72 7.01% 7649 1.96%
7 462 1.95% 443 1.94% 450 1.99% 95 2.47% 61 5.94% 14943 3.83%
8 1093 4.62% 1070 4.69% 1075 4.74% 171 4.45% 71 6.91% 19658 5.03%
9 760 3.21% 749 3.28% 751 3.31% 155 4.04% 52 5.06% 7186 1.84%
10 821 3.47% 799 3.50% 799 3.53% 154 4.01% 63 6.13% 11802 3.02%
11 883 3.73% 861 3.77% 862 3.80% 100 2.60% 41 3.99% 9463 2.42%
12 1442 6.10% 1420 6.22% 1429 6.31% 107 2.79% 44 4.28% 15061 3.86%
13 2283 9.65% 2273 9.96% 2276 10.04% 133 3.46% 60 5.84% 24157 6.19%
14 433 1.83% 416 1.82% 414 1.83% 125 3.26% 55 5.36% 5864 1.50%
15 297 1.26% 279 1.22% 272 1.20% 133 3.46% 59 5.74% 6316 1.62%
16 377 1.59% 364 1.60% 373 1.65% 176 4.58% 93 9.06% 9407 2.41%
17 819 3.46% 799 3.50% 803 3.54% 204 5.31% 98 9.54% 17741 4.54%
18 1570 6.64% 1561 6.84% 1555 6.86% 160 4.17% 79 7.69% 21998 5.63%
19 1096 4.63% 1077 4.72% 1071 4.73% 147 3.83% 50 4.87% 14307 3.66%
20 597 2.52% 586 2.57% 582 2.57% 104 2.71% 44 4.28% 15828 4.05%
21 661 2.79% 636 2.79% 248 1.09% 58 1.51% 47 4.58% 17312 4.43%
22 208 0.88% 194 0.85% 183 0.81% 93 2.42% 50 4.87% 4038 1.03%
23 627 2.65% 613 2.69% 613 2.71% 146 3.80% 72 7.01% 11390 2.92%
24 539 2.28% 526 2.30% 529 2.33% 154 4.01% 73 7.11% 11639 2.98%
25 757 3.20% 713 3.12% 737 3.25% 129 3.36% 51 4.97% 27167 6.96%
26 461 1.95% 393 1.72% 446 1.97% 133 3.46% 75 7.30% 8167 2.09%
27 391 1.65% 371 1.63% 380 1.68% 157 4.09% 86 8.37% 7302 1.87%
28 705 2.98% 632 2.77% 681 3.01% 172 4.48% 108 10.52% 19853 5.08%
29 908 3.84% 741 3.25% 890 3.93% 110 2.87% 49 4.77% 12889 3.30%
30 520 2.20% 492 2.16% 475 2.10% 126 3.28% 75 7.30% 7606 1.95%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 855 3.61% 27 833 3.65% 27 829 3.66% 406 12188 3.12%
1 28 863 3.65% 28 845 3.70% 28 846 3.73% 387 11610 2.97%
2 28 856 3.62% 26 782 3.43% 27 838 3.70% 344 10317 2.64%
3 22 689 2.91% 22 674 2.95% 22 669 2.95% 295 8854 2.27%
4 22 683 2.89% 22 662 2.90% 22 661 2.92% 249 7466 1.91%
5 22 688 2.91% 22 663 2.91% 22 660 2.91% 315 9447 2.42%
6 25 771 3.26% 25 750 3.29% 24 739 3.26% 334 10019 2.57%
7 22 685 2.90% 22 669 2.93% 22 675 2.98% 328 9842 2.52%
8 21 634 2.68% 20 620 2.72% 20 623 2.75% 275 8260 2.12%
9 21 633 2.68% 19 598 2.62% 20 618 2.73% 321 9639 2.47%
10 31 931 3.94% 30 904 3.96% 30 909 4.01% 856 25667 6.57%
11 32 976 4.13% 30 901 3.95% 31 948 4.18% 374 11220 2.87%
12 36 1104 4.67% 35 1053 4.61% 36 1088 4.80% 566 16977 4.35%
13 43 1312 5.55% 41 1243 5.45% 42 1283 5.66% 675 20263 5.19%
14 37 1117 4.72% 36 1089 4.77% 36 1093 4.82% 578 17330 4.44%
15 60 1820 7.69% 58 1769 7.75% 46 1386 6.12% 1687 50612 12.96%
16 43 1319 5.58% 42 1289 5.65% 42 1272 5.61% 660 19797 5.07%
17 43 1307 5.53% 42 1287 5.64% 42 1288 5.68% 635 19056 4.88%
18 42 1284 5.43% 40 1216 5.33% 42 1263 5.57% 640 19191 4.91%
19 36 1084 4.58% 34 1039 4.55% 34 1049 4.63% 568 17035 4.36%
20 37 1119 4.73% 36 1089 4.77% 36 1084 4.78% 660 19796 5.07%
21 39 1193 5.04% 38 1162 5.09% 38 1169 5.16% 761 22836 5.85%
22 30 908 3.84% 29 880 3.86% 29 875 3.86% 622 18667 4.78%
23 27 824 3.48% 26 804 3.52% 26 796 3.51% 480 14389 3.68%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 9239 39.06% 91563 23.45% /logs/
2 7335 31.01% 6310 1.62% /
3 3405 14.39% 128505 32.91% /logs/usage_201506.html
4 843 3.56% 48469 12.41% /logs/usage_201505.html
5 297 1.26% 61 0.02% /404.html
6 89 0.38% 9803 2.51% /logs/usage_201409.html
7 74 0.31% 5400 1.38% /logs/usage_201504.html
8 58 0.25% 3983 1.02% /logs/usage_201503.html
9 35 0.15% 3432 0.88% /logs/usage_200707.html
10 33 0.14% 3407 0.87% /logs/usage_201501.html
11 30 0.13% 2682 0.69% /logs/usage_200709.html
12 29 0.12% 2482 0.64% /logs/usage_200811.html
13 29 0.12% 3305 0.85% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
14 27 0.11% 3348 0.86% http://totalschraeg.de/logs/usage_201506.html
15 23 0.10% 2411 0.62% /logs/usage_200805.html
16 21 0.09% 1715 0.44% /logs/usage_201407.html
17 21 0.09% 2029 0.52% /logs/usage_201411.html
18 18 0.08% 1996 0.51% /logs/usage_201308.html
19 17 0.07% 1810 0.46% /logs/usage_201310.html
20 17 0.07% 1581 0.40% /logs/usage_201406.html
21 17 0.07% 1773 0.45% /logs/usage_201408.html
22 17 0.07% 1428 0.37% /logs/usage_201410.html
23 15 0.06% 1809 0.46% /logs/usage_201311.html
24 15 0.06% 842 0.22% /logs/usage_201403.html
25 14 0.06% 1067 0.27% /logs/usage_200708.html
26 14 0.06% 1150 0.29% /logs/usage_200711.html
27 14 0.06% 1556 0.40% /logs/usage_200803.html
28 14 0.06% 1465 0.38% /logs/usage_200812.html
29 14 0.06% 1011 0.26% /logs/usage_201401.html
30 13 0.05% 1272 0.33% /logs/usage_200802.html

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 3405 14.39% 128505 32.91% /logs/usage_201506.html
2 9239 39.06% 91563 23.45% /logs/
3 843 3.56% 48469 12.41% /logs/usage_201505.html
4 89 0.38% 9803 2.51% /logs/usage_201409.html
5 7335 31.01% 6310 1.62% /
6 74 0.31% 5400 1.38% /logs/usage_201504.html
7 58 0.25% 3983 1.02% /logs/usage_201503.html
8 35 0.15% 3432 0.88% /logs/usage_200707.html
9 33 0.14% 3407 0.87% /logs/usage_201501.html
10 27 0.11% 3348 0.86% http://totalschraeg.de/logs/usage_201506.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 7335 31.01% 1577 41.36% /
2 9239 39.06% 897 23.52% /logs/
3 3405 14.39% 585 15.34% /logs/usage_201506.html
4 297 1.26% 212 5.56% /404.html
5 843 3.56% 60 1.57% /logs/usage_201505.html
6 89 0.38% 53 1.39% /logs/usage_201409.html
7 29 0.12% 27 0.71% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
8 27 0.11% 26 0.68% http://totalschraeg.de/logs/usage_201506.html
9 35 0.15% 16 0.42% /logs/usage_200707.html
10 33 0.14% 15 0.39% /logs/usage_201501.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 7335 31.01% 1588 41.75% /
2 9239 39.06% 836 21.98% /logs/
3 3405 14.39% 636 16.72% /logs/usage_201506.html
4 297 1.26% 151 3.97% /404.html
5 843 3.56% 83 2.18% /logs/usage_201505.html
6 89 0.38% 49 1.29% /logs/usage_201409.html
7 29 0.12% 27 0.71% http://totalschraeg.de.s23.evanzo-server.de/logs/usage_201506.html
8 27 0.11% 26 0.68% http://totalschraeg.de/logs/usage_201506.html
9 33 0.14% 16 0.42% /logs/usage_201501.html
10 35 0.15% 15 0.39% /logs/usage_200707.html

Top 30 of 1027 Total Sites
# Hits Files KBytes Visits Hostname
1 3500 14.80% 3499 15.33% 3256 0.83% 21 0.55% bizsend3.ru
2 2921 12.35% 2917 12.78% 28881 7.40% 6 0.16% 77.123.28.178
3 1730 7.31% 1730 7.58% 17153 4.39% 3 0.08% tun-46-149-177-246.kim.in.ua
4 1650 6.98% 1650 7.23% 47029 12.04% 17 0.44% static.169.58.9.5.clients.your-server.de
5 1535 6.49% 1531 6.71% 9650 2.47% 194 5.05% 217.12.204.95
6 1047 4.43% 1039 4.55% 23716 6.07% 2 0.05% 188.227.69.111
7 969 4.10% 969 4.25% 125 0.03% 9 0.23% client.fttb.2day.kz
8 842 3.56% 838 3.67% 712 0.18% 275 7.16% 46.39.53.103
9 707 2.99% 707 3.10% 610 0.16% 707 18.42% vmi24516.contabo.host
10 680 2.87% 680 2.98% 6739 1.73% 136 3.54% sol-fttb.242.126.119.46.sovam.net.ua
11 402 1.70% 402 1.76% 15427 3.95% 2 0.05% 178.187.54-80.xdsl.ab.ru
12 365 1.54% 365 1.60% 3618 0.93% 3 0.08% 77.123.28.65
13 310 1.31% 310 1.36% 3072 0.79% 1 0.03% 77.123.28.168
14 287 1.21% 285 1.25% 1221 0.31% 30 0.78% 195.112.235.59
15 252 1.07% 252 1.10% 2498 0.64% 252 6.56% 93.158.212.61
16 210 0.89% 210 0.92% 2082 0.53% 1 0.03% tun-46-149-184-4.kim.in.ua
17 200 0.85% 0 0.00% 0 0.00% 4 0.10% c-46-246-13-5.ip4.frootvpn.com
18 189 0.80% 189 0.83% 5367 1.37% 33 0.86% 185.11.31.6.best.net.ua
19 179 0.76% 116 0.51% 3526 0.90% 47 1.22% al036.albit.fastwebserver.de
20 169 0.71% 158 0.69% 14625 3.75% 1 0.03% bzq-82-80-249-174.dcenter.bezeqint.net
21 160 0.68% 160 0.70% 1586 0.41% 16 0.42% 37.78.87.150
22 148 0.63% 145 0.64% 16237 4.16% 2 0.05% static.3.120.4.46.clients.your-server.de
23 140 0.59% 140 0.61% 1388 0.36% 14 0.36% 46.159.10.151
24 132 0.56% 132 0.58% 3786 0.97% 22 0.57% static.110.170.46.78.clients.your-server.de
25 112 0.47% 112 0.49% 4487 1.15% 1 0.03% 178.186.172-73.xdsl.ab.ru
26 106 0.45% 106 0.46% 92 0.02% 12 0.31% 109.172.78.189
27 103 0.44% 103 0.45% 9213 2.36% 12 0.31% 46.161.41.199
28 95 0.40% 94 0.41% 9208 2.36% 2 0.05% 12.208.144.2
29 91 0.38% 91 0.40% 9571 2.45% 9 0.23% 38-14.alba.dp.ua
30 88 0.37% 88 0.39% 320 0.08% 10 0.26% 83.143.240.16

Top 10 of 1027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1650 6.98% 1650 7.23% 47029 12.04% 17 0.44% static.169.58.9.5.clients.your-server.de
2 2921 12.35% 2917 12.78% 28881 7.40% 6 0.16% 77.123.28.178
3 1047 4.43% 1039 4.55% 23716 6.07% 2 0.05% 188.227.69.111
4 1730 7.31% 1730 7.58% 17153 4.39% 3 0.08% tun-46-149-177-246.kim.in.ua
5 148 0.63% 145 0.64% 16237 4.16% 2 0.05% static.3.120.4.46.clients.your-server.de
6 402 1.70% 402 1.76% 15427 3.95% 2 0.05% 178.187.54-80.xdsl.ab.ru
7 169 0.71% 158 0.69% 14625 3.75% 1 0.03% bzq-82-80-249-174.dcenter.bezeqint.net
8 1535 6.49% 1531 6.71% 9650 2.47% 194 5.05% 217.12.204.95
9 91 0.38% 91 0.40% 9571 2.45% 9 0.23% 38-14.alba.dp.ua
10 103 0.44% 103 0.45% 9213 2.36% 12 0.31% 46.161.41.199

Top 30 of 1505 Total Referrers
# Hits Referrer
1 2685 11.35% http://www.buyscabiescream.net/
2 2572 10.87% - (Direct Request)
3 1432 6.05% http://a20ad534e200.com/
4 1115 4.71% http://clarithromycin.weebly.com/
5 1023 4.32% http://krokodylbill.net
6 707 2.99% http://www.curq.de/
7 642 2.71% http://hafsasamac.com/stock/slot-machines-in-arizona-7723.xml
8 614 2.60% http://tolkachi.ru/kiss-slots-online-free-8738.xml
9 610 2.58% http://kombitel.ru/img/lib/slot-machine-tournaments-in-reno-6743.xml
10 575 2.43% http://ck-buhgalter.ru/userfiles/free-slot-bonuses-for-us-players-6515.xml
11 533 2.25% http://amengineering-sports.com/user_file/no-download-free-bier-haus-slot-machine-7787.xml
12 511 2.16% http://azadtimberandbuildersmerchants.com/images/big-catch-slots-8217.xml
13 364 1.54% http://preimis.ru/izodinamicheskie-trenazhery.html
14 320 1.35% http://rx24.wormsoff.org
15 295 1.25% http://scabiestreat.weebly.com
16 280 1.18% http://julike.ru/
17 264 1.12% http://www.gorodservis.ru
18 238 1.01% http://peruvianhomes.com/UserFiles/china-moon-slot-machine-free-6676.xml
19 225 0.95% http://iranpishkesvatan.com/uploaded/best-penny-slot-machines-to-play-in-las-vegas-6406.xml
20 215 0.91% http://agrithai1999.com/piceditor/average-number-of-computer-expansion-slots-5762.xml
21 215 0.91% http://www.mesecoblikovanja.com/master-of-papers-are-the-top-essay-writing-service-for-existing-homework/
22 210 0.89% http://carnavse.ru/
23 207 0.88% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
24 198 0.84% http://www.xolodremont.ru/
25 175 0.74% http://totalschraeg.de/
26 169 0.71% http://allcatsnames.com/nerdy-cat-names
27 160 0.68% http://mebendazole100mg.weebly.com/
28 159 0.67% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
29 155 0.66% http://mebendazole100mg.aircus.com/
30 110 0.47% http://turtlemobile.ru/

Top 20 of 104 Total Search Strings
# Hits Search String
1 5 3.68% http://medicaldictionary.ru/games-28.html
2 5 3.68% http://medicaldictionary.ru/games-35.html
3 5 3.68% http://medicaldictionary.ru/games-63.html
4 5 3.68% http://pdd-exam.ru/games-20.html
5 5 3.68% http://pdd-exam.ru/games-80.html
6 5 3.68% http://riaproxima.ru/games-30.html
7 5 3.68% http://riaproxima.ru/games-45.html
8 4 2.94% http://pdd-exam.ru/games-88.html
9 2 1.47% http://okoplaneti.ru/malenkij-malchiki-devushka-seks
10 1 0.74% http://asadv.ru/erotika-i-sekis-let-malchik-i-zhenshina
11 1 0.74% http://asadv.ru/loshat-i-devushka-seks
12 1 0.74% http://asadv.ru/porno-loshad-traxaet-devushku-smotret
13 1 0.74% http://asadv.ru/porno-razvod-na-zapravke-v-tualete
14 1 0.74% http://asadv.ru/seks-zhenshhiny-s-sobakami-smotret-besplatno
15 1 0.74% http://b7i.ru/lesnik-pojmal-odinokuyu-devushku-v-lesu
16 1 0.74% http://blogdark.ru/animal-porno-novinki
17 1 0.74% http://blogdark.ru/mama-seks-uz
18 1 0.74% http://blogdark.ru/okej-google-porno-sajt
19 1 0.74% http://blogdark.ru/paren-traxnul-pyanuyu-aziatku-onlajn
20 1 0.74% http://blogdark.ru/parno-ruskij-2015

Top 15 of 309 Total User Agents
# Hits User Agent
1 4435 18.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 F
2 2053 8.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 1689 7.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 1640 6.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 1521 6.43% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 1183 5.00% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
7 672 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
8 428 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 300 1.27% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 290 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
11 289 1.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 281 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 237 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 230 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 219 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2015

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 10546 44.58% 10448 45.78% 164573 42.15% Unresolved/Unknown
2 4382 18.52% 4309 18.88% 27844 7.13% Russian Federation
3 2905 12.28% 2905 12.73% 41136 10.53% Ukraine
4 2293 9.69% 2196 9.62% 73313 18.78% Germany
5 1380 5.83% 873 3.83% 39440 10.10% US Commercial
6 969 4.10% 969 4.25% 125 0.03% Kazakhstan
7 889 3.76% 845 3.70% 33538 8.59% Network
8 74 0.31% 74 0.32% 151 0.04% Brazil
9 31 0.13% 29 0.13% 1993 0.51% Non-Profit Organization
10 26 0.11% 26 0.11% 656 0.17% Romania
11 20 0.08% 20 0.09% 1234 0.32% Japan
12 17 0.07% 17 0.07% 1256 0.32% China
13 16 0.07% 16 0.07% 6 0.00% Argentina
14 15 0.06% 15 0.07% 74 0.02% Italy
15 11 0.05% 1 0.00% 1 0.00% Czech Republic
16 10 0.04% 10 0.04% 839 0.21% United Kingdom
17 8 0.03% 8 0.04% 979 0.25% Niue
18 5 0.02% 5 0.02% 196 0.05% Chile
19 5 0.02% 5 0.02% 13 0.00% Indonesia
20 5 0.02% 5 0.02% 2 0.00% Israel
21 5 0.02% 5 0.02% 433 0.11% Luxembourg
22 4 0.02% 2 0.01% 2 0.00% Seychelles
23 4 0.02% 4 0.02% 331 0.08% Sweden
24 3 0.01% 3 0.01% 3 0.00% Colombia
25 3 0.01% 3 0.01% 345 0.09% India
26 3 0.01% 3 0.01% 226 0.06% Netherlands
27 2 0.01% 2 0.01% 216 0.06% Canada
28 2 0.01% 2 0.01% 244 0.06% Ecuador
29 2 0.01% 2 0.01% 128 0.03% Moldova
30 2 0.01% 2 0.01% 221 0.06% Mexico


Generated by Webalizer Version 2.01